1 USD = 1,368.26 NGN
Official interbank rate, not the parallel/black-market rate. Sourced from a live currency data provider and updated at least hourly.
Naira Exchange Rates for Major Currencies
| Currency | Rate (₦) |
|---|---|
| US Dollar (USD) | ₦1,368.26 |
| British Pound (GBP) | ₦1,823.5 |
| Euro (EUR) | ₦1,558.03 |
| Canadian Dollar (CAD) | ₦971.67 |
| Australian Dollar (AUD) | ₦954.32 |
| Swiss Franc (CHF) | ₦1,675.23 |
| Chinese Yuan (CNY) | ₦201.72 |
| UAE Dirham (AED) | ₦372.57 |
| Saudi Riyal (SAR) | ₦364.87 |
| South African Rand (ZAR) | ₦81.76 |
| Ghanaian Cedi (GHS) | ₦117.56 |
| Kenyan Shilling (KES) | ₦10.57 |
| West African CFA Franc (XOF) | ₦2.38 |
| Egyptian Pound (EGP) | ₦26.67 |
| Indian Rupee (INR) | ₦14.15 |
| Japanese Yen (JPY) | ₦8.36 |
Frequently Asked Questions
What is the dollar to naira exchange rate today?
As of Friday, 24 July 2026, $1 is approximately ₦1,368.26 at the official interbank rate. This updates daily and does not reflect the parallel/black-market rate.
Is this the official rate or the black-market rate?
This page shows the official interbank exchange rate. The parallel (black-market) rate many Nigerians reference for personal transactions typically runs higher and isn't covered by any free, reliable public API.
How often is the exchange rate updated?
Rates refresh daily from the data provider, and this page's cache refreshes at least hourly.
For informational purposes only - not financial advice.


